The Social Security Administration and Centers for Medicaid and Medicare Services have announced changes for their programs for 2023. These changes are summarized in the chart below.
| Item | 2023 | 2022 |
| Cost of Living Increase | 8.70% | 5.90% |
| Quarter of Coverage | $1,640 | $1,510 |
| Maximum FICA Wages | $160,200 | $147,000 |
| Maximum Social Security Benefit | $3,627 | $1,657 |
| Average Social Security Benefit | $1,827 | $1,657 |
| SSI Federal Payment – Individual | $914 | $841 |
| SSI Federal Payment – Couple | $1,371 | $1,261 |
| Medicare Part A Premium | $0 | $0 |
| Between 20-40 quarters | $278 | $274 |
| Less than 30 quarters | $506 | $499 |
| Part A Hospital Co-Pays | ||
| Deductible | $1,600 | $1,556 |
| Copay for days 1-60 | $0 | $0 |
| Copay for days 61-90 | $400 | $389 |
| Lifetime Reserve | $800 | $778 |
| Beyond Reserve | All costs | All costs |
| Medicare Part B Premium | ||
| Individuals income less than $97K | $164.90 | $170.10 |
| Couples income less than $194K | $164.90 | $170.50 |
| Medicare Part B Deductible | $226 | $233 |
| Skilled Nursing Co-Pays | ||
| Days 1-20 | $0 | $0 |
| Days 21-100 | $200 | $195 |
| Days 101+ | All Costs | All Costs |
| Earning Guidelines | ||
| Substantial Gainful Activity (SGA) | $1,470 | $1,350 |
| Trial Work Period (TWP) | $1,050 | $970 |
| Retirement Earnings Exemption | $1,770 | $1,630 |



