The Social Security Administration and Centers for Medicaid and Medicare Services have announced changes for their programs for 2022. These changes are summarized in the chart below.
| ITEM | 2022 | 2021 |
|---|---|---|
| Cost of Living Increase | 5.90% | 1.30% |
| Quarter of Coverage | $1,510 | $1,470 |
| Maximum FICA Wages | $147,000 | $142,800 |
| Maximum Social Security Benefit | $4,194 | $3,148 |
| SSI Federal Payment – Individual | $841 | $794 |
| Medicare Part A Premium (Beneficiaries not insured for Social Security benefits) | $499 | $471 |
| Part A Hospital Co-Pays | ||
| Deductible | $1,556 | $1,484 |
| Coinsurance 1-60 | $0 | $0 |
| Coinsurance 61-90 | $389 | $371 |
| Lifetime Reserve | $778 | $742 |
| Beyond Reserve | All Costs | All Costs |
| Medicare Part B Premium | ||
| Individuals Income less than $85K | $170.10 | $148.50 |
| Couples Income less than $170K | $170.10 | $148.50 |
| Medicare Part B Deductible | $233 | $203 |
| Skilled Nursing Co-Pays | ||
| Days 1-20 | $0 | $0 |
| Days 21-100 | $195 | $186 |
| Days 101+ | All Costs | All Costs |
| Mental Health Inpatient | ||
| Deductible | $1,556 | $1,484 |
| Coinsurance 1-60 | $0 | $0 |
| Coinsurance 61-90 | $389 | $371 |
| Lifetime Reserve | $778 | $742 |
| Beyond Reserve | All Costs | All Costs |
| Part C Premium Range | $0.00-$298 | $0.00-$297 |
| Part D Premium Range | $6.60-$133.30 | $7.30-$132.30 |
| Individual SSI Benefit | $841 | $794 |
| Couple SSI Benefit | $1,261 | $1,191 |



